EUGENE, Ore. — Runners from Newberg and Dundee completed the Eugene Marathon and Half-Marathon races Sunday, April 27.
Get These Stories First, Right in your Inbox
We send out a FREE weekly newsletter featuring the previous week’s biggest stories, upcoming events, and other local happenings. Our email newsletter is the first to know!
In his first marathon, Newberg resident Mark French finished the 26.2-mile course in 2:24:31, securing fifth place overall and second in his age group. French, a runner with amateur team CCC Elite, is working toward qualifying for the U.S. Olympic Trials before the 2028 Summer Olympics.
The annual race is a Boston Marathon qualifying event, meaning runners who meet or surpass the qualifying standard will be eligible to race in Boston in April 2026. French and Dundee’s Thomas Haines qualified for the Boston Marathon with their finishing times.
The qualifying standard for the 2028 Olympic Trials has yet to be announced; the previous standard was 2:18:00.
“I’m grateful that I had the opportunity to run my first marathon so close to home,” French said via Instagram direct message after the race. “I gained a lot of respect for the distance and have a lot of lessons that I can take with me into the next one! Congratulations to all the runners who represented our community this morning.”
Newberg-Dundee Eugene Marathon Finishers 2025
See full results from the Eugene Marathon.
| Name | Overall Place (out of 3834) | Group Place | Chip Time | Pace per Mile |
|---|---|---|---|---|
| Mark French | 5 | 2 of 392 | 2:24:31 | 5:31 |
| Thomas Haines | 323 | 76 of 392 | 2:57:08 | 6:46 |
| Christopher Poole | 431 | 97 of 392 | 3:01:50 | 6:56 |
| Nathanael Ankeny | 554 | 86 of 339 | 3:08:50 | 7:12 |
| Robert Simpson | 644 | 102 of 339 | 3:13:21 | 7:23 |
| Olivia Cassoutt | 870 | 48 of 353 | 3:21:05 | 7:40 |
| Jordan Atkinson | 1287 | 131 of 320 | 3:33:28 | 8:09 |
| Katie Miller | 1319 | 91 of 285 | 3:34:24 | 8:11 |
| Aiden Regele | 1545 | 153 of 320 | 3:41:36 | 8:27 |
| Jill Jamison | 1701 | 8 of 46 | 3:45:39 | 8:37 |
| Alex Nichols | 1801 | 212 of 339 | 3:48:37 | 8:44 |
| Tiffany Martin | 1877 | 147 of 353 | 3:50:55 | 8:49 |
| Keenan O’Hern | 1980 | 263 of 392 | 3:54:35 | 8:57 |
| Thomas Shifley | 2019 | 329 of 492 | 3:56:14 | 9:01 |
| Nick Barber | 2295 | 110 of 166 | 4:06:17 | 9:24 |
| Meredith Lamb | 2342 | 196 of 353 | 4:09:04 | 9:30 |
| Robert T. Foster | 3054 | 33 of 41 | 4:46:38 | 10:56 |
| Rylee Nelson | 3123 | 165 of 203 | 4:49:46 | 11:04 |
| Anahi Arevalo | 3457 | 261 of 285 | 5:21:15 | 12:16 |
| Elise Peters | 3549 | 191 of 202 | 5:35:33 | 12:48 |
Support Local Journalism
Stories like this are only possible with support from readers like you! Your contributions go to enabling free, engaging, informative community journalism and the most comprehensive events calendar in the Newberg-Dundee area.